| YEAR | BEST OF BREED | BEST OPPOSITE SEX |
|---|---|---|
| 2011 | CH Pepper Tree Zorro V Morgenwald | GCH Blackhawk Brie De Provence |
| 2010 | CH. Pepper Tree Apple Of My Eye; NA, NAJ | GCH. Goarrhein Chateau Palos Shiraz; RN, TD, PT |
| 2009 | CH. Charisma Maxim Von Diable | CH. Pepper Tree You're My Girl |
| 2008 | CH. Charisma Utopia Von Rocky | CH. KB's Midnight Darling |
| 2007 | Ch. Charisma Utopia v Rocky | Ch. Aura's Sweet Sadie |
| 2006 | Ch. Von Stocker's the Jig is Up | Ch. Pepper Tree Greenhill's Zntara |
| 2005 | Ch. Bardwood's Black Jack | Ch. Rumor's One Touch of Venus |
| 2004 | Ch. Pepper Tree Bel Air London | Ch. Charisma Jackie-O |
| 2003 | Ch. Pepper Tree Bel Air London | Ch. Pepper Tree You're My Girl |
| 2002 | Ch. Charisma Ali Baba | Ch. Rumor's One Touch of Venus |
| 2001 | Ch. Pepper Tree Bel Air London | Ch. Alletor's All That Jazz |
| 2000 | Ch. Stahlkrieger KB's Sonofablitz | Ch. Alletor's All That Jazz |
| 1999 | Ch. Charisma Jail House Rock | Geistvoll Zest For Life |
| 1998 | Ch. Aurinko-Markis Winning Wager | Ch. Pepper Tree Bel Air Spirit |
| 1997 | Ch. Aurinko-Markis Winning Wager | Ch. Pepper Tree Bel Air Spirit |
| 1996 | Ch. Aurinko-Markis Winning Wager | Ch. Pepper Tree Bel Air Spirit |
| 1995 | Ch. Oregonized Country Karisma | Ch. Pepper Tree Bel Air Ryan |
| 1994 | Ch. Geistvoll On the Move | Ch. Geistvoll Ilse CD |
| 1993 | Ch. Parsifal Di Casa Netzer | Ch. Camino Oregonized Glory Days |
| 1992 | Ch. Kennebunk Special Beau | Ch. Chateau Palos Chardonnay, CDX TD |
|
|
Membership Application & Code of Ethics
2010 SSCSC Annual Award Winners
Director:Ron Green
Vice President:Julie Henry
Treasurer:Jeanie Marvin
President:Judy Legan
Director:Ed Watson
Secretary:Mason Campbell
Bulletin Editor:Ed Karas
Director:Beryl O'Harra